Door to Door Air Freight to Nigeria (Quote from London)
NOTE: ALL SHIPMENT ATTRACTS A £20 HANDLING CHARGES
State | Rate £ | Minimum Weight (Kg) |
Abia | 5.50 | 25 |
Abuja | 5.50 | 25 |
Adamawa | 5.50 | 25 |
Akwa Ibom | 5.50 | 25 |
Anambra | 5.50 | 25 |
Bauchi | 5.50 | 25 |
Bayelsa | 5.50 | 25 |
Benue | 5.50 | 25 |
Borno | 5.50 | 25 |
Cross Rivers | 5.50 | 25 |
Delta | 5.50 | 25 |
Ebonyi | 5.50 | 25 |
Edo | 5.50 | 25 |
Ekiti | 5.00 | 20 |
Enugu | 5.50 | 25 |
Gombe | 5.50 | 25 |
Imo | 5.50 | 25 |
Jigawa | 5.50 | 25 |
Kaduna | 5.50 | 25 |
Kano | 5.50 | 25 |
Katsina | 5.50 | 25 |
Kebbi | 5.50 | 25 |
Kogi | 5.50 | 25 |
Kwara | 5.50 | 25 |
Lagos | 4.30 | 20 |
Nasarawa | 5.50 | 25 |
Niger | 5.50 | 25 |
Ogun | 5.00 | 20 |
Ondo | 5.00 | 20 |
Osun | 5.00 | 20 |
Oyo | 5.00 | 20 |
Plateau | 5.50 | 25 |
Rivers | 5.50 | 25 |
Sokoto | 5.50 | 25 |
Yobe | 5.50 | 25 |
Zamfara | 5.50 | 20 |
Size | Rate £ |
Laptops | 30 |
Mobile Phones | 30 |
19 Inches TV | 120 |
26 Inches TV | 150 |
32 Inches TV | 200 |
37 Inches TV | 250 |
40 Inches TV | 300 |
42 Inches TV | 320 |
46 Inches TV | 350 |
50 Inches TV | 420 |
55 Inches TV | 470 |
60 Inches TV | 550 |
65 Inches TV | 600 |
I-PAD | 30 |
Tablets | 30 |
NOTE: The price of LCDs and PLASMA’s to other destinations outside Lagos varies. The quote will be made available at your request.
LCDs and PLASMA’s are specially packed for safe shipment to Nigeria, this is also a mandatory requirement of the Airline.
VOLUMETRIC WEIGHT
Some large items with a light overall weight are charged according to space they take up on aircraft. In such a situation, Volumetric Weight or dimensional (Dim) weight is used to calculate the shipment cost.
It is recommended that you calculate the Volumetric Weight for every shipment that you send, and make a comparison with its actual weight. The greater weight of the two will be used to work out the price charged.
International Volumetric Weights are calculated using the formula below: Length x Width x Height (centimetres) divided by 6000 = Volumetric Weight in kilograms